Filters Reset
Save Search (1)
Save your search to get Alerts
388 Properties
388 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 378 Beds 5 Baths 3,248 SqFt$570,000Active
- 1/33 334 Beds 3 Baths 1,360 SqFt$210,000Active
- 1/9 93 Beds 2.1 Baths 1,792 SqFt$310,000Open Sat 1PM-3PM
4426 Sterling ST, Houston, TX 77051
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/24 243 Beds 3 Baths 2,700 SqFt$479,900Open 6/6 12PM-2PM
- 1/22 223 Beds 2 Baths 2,800 SqFt$489,000Open Sat 12PM-2PM
- 1/27 273 Beds 2 Baths 3,321 SqFt$560,000Open Sat 1PM-3PM
- 1/50 503 Beds 2.1 Baths 1,800 SqFt$335,000Open Sat 11AM-2PM
- 1/41 413 Beds 2.1 Baths 1,815 SqFt$329,900Open Sat 12PM-2PM
- 1/19 193 Beds 2 Baths 2,204 SqFt$480,000Open Sat 1PM-3PM
- 1/26 264 Beds 3.1 Baths 2,366 SqFt$414,990Open Sat 12PM-4PM
- 3D4 Beds 2.1 Baths 2,210 SqFt$400,010Open Sat 12PM-4PM
- 1/20 203 Beds 2.1 Baths 2,150 SqFt$425,000Open Sat 12PM-5PM
- 1/22 223 Beds 2.1 Baths 2,045 SqFt$410,000Open Sat 12PM-5PM
- 1/22 223 Beds 2.1 Baths 1,637 SqFt$385,000Open Sat 12PM-5PM
- 1/12 123 Beds 2 Baths 1,469 SqFt$195,000New
- 1/32 324 Beds 2.1 Baths 2,285 SqFt$383,000New
- 1/14 144 Beds 2.1 Baths 2,142 SqFt$324,500New
- 1/32 324 Beds 2.1 Baths 1,743 SqFt$312,500New
- 3D3 Beds 2 Baths 1,722 SqFt$295,000New
- 1/11 113 Beds 2.1 Baths 1,709 SqFt$290,000New
- 1/25 253 Beds 2.1 Baths 1,586 SqFt$311,990New
- 1/17 173 Beds 2.1 Baths 1,486 SqFt$307,990New
10105 Berkeley Springs TRL, Houston, TX 77051
Listed by Exclusive Prime Realty, LLC
Single Family Home
- 1/36 364 Beds 2 Baths 1,152 SqFt$195,900New
- 1/35 353 Beds 2 Baths 2,663 SqFt$492,900New