Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 132 Beds 2 Baths 1,014 SqFt$112,000Price Dropped by $8K
- 1/32 325 Beds 4 Baths 3,784 SqFt$599,000Open Sun 1:45PM-3PM
- 1/35 353 Beds 2 Baths 2,264 SqFt$360,000Open Sat 12PM-2PM
- 1/45 456 Beds 4 Baths 3,197 SqFt$799,000Open Sun 1PM-3PM
- 1/34 344 Beds 3 Baths 4,658 SqFt$749,000Open Sun 1PM-4PM
8003 Harbor Point DR, Houston, TX 77071
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/50 505 Beds 4.1 Baths 5,246 SqFt$579,900New
- 1/23 234 Beds 2 Baths 1,743 SqFt$265,000New
- 1/22 225 Beds 2.2 Baths 2,792 SqFt$549,900New
- 1/32 322 Beds 2 Baths 1,474 SqFt$225,000New
- 1/29 293 Beds 2 Baths 1,182 SqFt$110,000New
- 1/34 345 Beds 3.1 Baths 4,900 SqFt$515,000New
- 1/50 504 Beds 2.1 Baths 2,617 SqFt$490,000New
8314 Burning Hills DR, Houston, TX 77071
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/39 393 Beds 2 Baths 1,862 SqFt$364,900New
- 1/32 323 Beds 2 Baths 2,037 SqFt$310,000New
- 1/40 404 Beds 2.1 Baths 2,304 SqFt$281,000New
- 1/19 194 Beds 2.1 Baths 2,254 SqFt$385,000New
- 1/42 424 Beds 4 Baths 4,119 SqFt$690,000Active
- 1/32 323 Beds 2 Baths 1,114 SqFt$100,000Active
- 1/21 213 Beds 2 Baths 1,886 SqFt$279,900Active
- 3D3 Beds 2 Baths 1,674 SqFt$254,900Active
- 1/18 183 Beds 2 Baths 1,057 SqFt$95,000Active
8100 Creekbend DR #146, Houston, TX 77071
Listed by Keller Williams Realty Southwest
Condo, Townhouse
- 1/21 215 Beds 4 Baths 3,434 SqFt$899,000Active
- 1/37 373 Beds 2 Baths 1,972 SqFt$273,500Option Pending
- 1/25 252 Beds 1.1 Baths 1,390 SqFt$105,000Pending