Filters Reset
Save Search (1)
Save your search to get Alerts
240 Properties
240 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 172 Beds 2 Baths 953 SqFt$135,000Active
- 1/45 454 Beds 2.1 Baths 2,984 SqFt$349,999Option Pending
- 1/29 293 Beds 2 Baths 1,790 SqFt$275,000Open Sun 11AM-2PM
- 1/15 152 Beds 1.1 Baths 956 SqFt$150,000Open Sat 11AM-2PM
- 1/28 283 Beds 2.1 Baths 1,914 SqFt$299,900Open Sat 11AM-2PM
- 1/12 123 Beds 2 Baths 1,505 SqFt$189,000New
- 1/30 304 Beds 2.1 Baths 1,537 SqFt$260,000New
12523 Prosperity River Court CT, Houston, TX 77072
Listed by Keller Williams Realty Southwest
Single Family Home
- 1/19 193 Beds 2.1 Baths 1,894 SqFt$242,500New
- 1/6 63 Beds 2.1 Baths 1,566 SqFt$188,000New
- 1/25 253 Beds 2.1 Baths 1,716 SqFt$170,000New
- 1/10 102 Beds 1 Bath 992 SqFt$145,000New
- 1/27 273 Beds 2.1 Baths 1,664 SqFt$178,990New
- 1/13 132 Beds 2 Baths 946 SqFt$155,000New
- 1/8 83 Beds 2 Baths 1,920 SqFt$195,000New
4302 Continental DR, Houston, TX 77072
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/18 181 Bed 1 Bath 760 SqFt$105,000New
- 1/11 112 Beds 1.1 Baths 1,143 SqFt$158,999Active
- 1/31 313 Beds 2 Baths 1,136 SqFt$157,000Active
- 1/22 223 Beds 2 Baths 1,352 SqFt$155,500Active
- 1/6 63 Beds 2 Baths 1,024 SqFt$129,900Active
- 1/36 364 Beds 2.1 Baths 1,693 SqFt$199,800Price Dropped by $5K
- 1/49 492 Beds 2.1 Baths 1,380 SqFt$132,000Active
- 1/41 412 Beds 2.1 Baths 1,380 SqFt$114,900Active
4064 Belle Park DR #4064, Houston, TX 77072
Listed by Better Homes and Gardens Real Estate Gary Greene - Cypress
Townhouse
- 1/47 472 Beds 2.1 Baths 1,426 SqFt$125,000Active
- 1/26 263 Beds 2 Baths 1,716 SqFt$269,200Active