Filters Reset
Save Search (1)
Save your search to get Alerts
158 Properties
158 Properties Available In 77075
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/9 92 Beds 1 Bath 925 SqFt$1,100Active
- 1/22 224 Beds 2.1 Baths 1,878 SqFt$275,000Open Sat 1PM-3PM
- 3D3 Beds 2 Baths 1,638 SqFt$249,990Open Sat 12PM-3PM
- 1/23 234 Beds 4.1 Baths 3,704 SqFt$648,440Open Sat 12PM-3PM
- 1/23 233 Beds 2 Baths 1,500 SqFt$279,500Open Sun 1PM-3:30PM
- 1/30 303 Beds 2.1 Baths 2,090 SqFt$317,500Open Sat 12PM-2PM
- 1/25 254 Beds 2.1 Baths 1,626 SqFt$298,990Open Sun 2PM-4PM
- 1/31 313 Beds 2.1 Baths 2,112 SqFt$290,000Open Sat 2PM-5PM
- 1/25 254 Beds 2.1 Baths 1,652 SqFt$299,000Open Sat 10AM-12PM
- 1/29 293 Beds 2.1 Baths 2,177 SqFt$300,000Open Sat 12PM-3PM
- 1/20 204 Beds 2.1 Baths 1,977 SqFt$327,500Open Sat 12PM-4PM
- 1/31 313 Beds 2 Baths 1,651 SqFt$395,000New
- 1/39 393 Beds 2 Baths 1,350 SqFt$310,000New
- 1/4 44 Beds 3.1 Baths 3,264 SqFt$320,000New
9322 Canady Park LN, Houston, TX 77075
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/38 383 Beds 2 Baths 2,161 SqFt$330,000New
- 1/47 475 Beds 2.1 Baths 2,212 SqFt$323,000New
- 1/22 223 Beds 2.1 Baths 1,651 SqFt$339,888New
- 1/28 284 Beds 3 Baths 2,089 SqFt$295,000New
- 1/45 453 Beds 2 Baths 1,197 SqFt$260,000Price Dropped by $5K
- 1/12 125 Beds 3.1 Baths 3,613 SqFt$750,000Active
- 1/21 214 Beds 2.1 Baths 1,512 SqFt$326,000Active
- 1/20 203 Beds 2.1 Baths 2,143 SqFt$300,000Active
10307 Collin PARK, Houston, TX 77075
Listed by Realm Real Estate Professionals - Katy
Single Family Home
- 1/22 223 Beds 2 Baths 1,444 SqFt$264,900Active
- 1/17 173 Beds 2.1 Baths 1,437 SqFt$199,000Option Pending