Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
165 Properties
165 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 60.11 Acres$79,000Active
- 1/38 383 Beds 2 Baths 2,426 SqFt$406,500Open Sat 1PM-3PM
306 Lago Vista ST, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/7 73 Beds 2.1 Baths 1,727 SqFt$318,640Open Sat 10AM-12PM
- 1/39 394 Beds 2 Baths 1,800 SqFt$630,000Open Sat 9AM-12PM
- 1/36 363 Beds 2.1 Baths 1,727 SqFt$327,290Open Sat 1PM-4PM
- 1/50 503 Beds 3 Baths 2,873 SqFt$1,100,000Open Sat 12PM-2PM
- 1/41 414 Beds 2.1 Baths 3,740 SqFt$1,000,000Open 4/27 1PM-3PM
5 Harbor LN, Kemah, TX 77565
Listed by Martha Turner Sotheby's International Realty - Bay Area
Single Family Home
- 3D3 Beds 3 Baths 3,046 SqFt$999,999Open 5/10 11AM-2PM
- 1/50 504 Beds 3 Baths 2,518 SqFt$355,470Open 4/27 1PM-4PM
- 1/49 494 Beds 3.1 Baths 4,020 SqFt$1,175,000Open Sat 2PM-4PM
- 1/39 392 Beds 2.1 Baths 2,034 SqFt$439,000New
- 1/3 33 Beds 2.1 Baths 1,703 SqFt$323,090New
- 1/50 503 Beds 3 Baths 2,243 SqFt$624,900New
- 1/45 454 Beds 2 Baths 2,247 SqFt$425,000New
- 1/38 382 Beds 2.1 Baths 1,710 SqFt$270,000New
- 1/49 496 Beds 6.1 Baths 11,601 SqFt$5,200,000Active
- 1/50 504 Beds 2.2 Baths 3,000 SqFt$695,000Active
- 1/50 505 Beds 6.2 Baths 7,488 SqFt$2,500,000Active
2114 Twin Oaks BLVD, Kemah, TX 77565
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/28 284 Beds 4.1 Baths 4,454 SqFt$2,100,000Active
- 1/7 73 Beds 2.1 Baths 1,727 SqFt$323,640Active
- 1/36 363 Beds 2 Baths 1,515 SqFt$284,900Active
- 1/14 143 Beds 2.1 Baths 2,047 SqFt$339,090Active
- 1/37 373 Beds 2 Baths 1,504 SqFt$530,000Active
823 Dogwood RD, Clear Lake Shores, TX 77565
Listed by Keller Williams Realty Clear Lake / NASA
Single Family Home
- 1/38 383 Beds 3 Baths 2,598 SqFt$625,000Active