Splendora
Market InsightsSplendora is a town in Montgomery County, Texas, United States. The population was 1,615 at the 2010 census. Splendora was named for the splendor of its trees.
346 homes for sale in Splendora
- 1/43 433 Beds 2.1 Baths 2,663 SqFt$925,000Active
- 1/39 394 Beds 3.1 Baths 2,705 SqFt$530,000Active
- 1/12 123 Beds 2 Baths 1,477 SqFt$259,900Open Sun 12PM-4PM
- 1/27 274 Beds 3 Baths 1,816 SqFt$293,480Open Sat 12PM-4PM
- 1/18 184 Beds 2 Baths 1,904 SqFt$234,900Open Sat 11AM-1PM
- 1/31 314 Beds 3 Baths 1,816 SqFt$300,280Open Sat 12PM-4PM
- 1/49 493 Beds 2 Baths 1,620 SqFt$349,900Open Sat 11AM-1PM
16048 Millican DR, Splendora, TX 77372
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/28 284 Beds 2.1 Baths 2,377 SqFt$335,632Open Sat 12PM-4PM
- 1/38 384 Beds 3.1 Baths 2,365 SqFt$322,598Open Sat 12PM-4PM
- 1/42 424 Beds 3.1 Baths 3,247 SqFt$525,000Open Sat 12PM-2PM
- 1/46 463 Beds 2 Baths 1,568 SqFt$279,900Open Sat 11AM-1PM
- 1/34 343 Beds 2 Baths 1,668 SqFt$276,990Open Sat 12PM-4PM
- 1/27 273 Beds 2 Baths 1,615 SqFt$274,990Open Sat 12PM-4PM
- 1/30 304 Beds 2 Baths 1,605 SqFt$272,990Open Sat 12PM-4PM
- 1/11 114 Beds 3 Baths 2,121 SqFt$314,885Open Sat 12PM-4PM
- 1/8 84 Beds 3 Baths 1,816 SqFt$314,734Open Sat 12PM-4PM
- 1/9 94 Beds 2.1 Baths 2,310 SqFt$298,840Open Sat 12PM-4PM
- 1/9 94 Beds 2.1 Baths 2,310 SqFt$298,575Open Sat 12PM-4PM
- 1/11 114 Beds 2 Baths 1,794 SqFt$289,900Open Sun 12PM-4PM
- 1/10 103 Beds 2.1 Baths 1,554 SqFt$247,900Open Sun 12PM-2PM
- 1/26 264 Beds 2.1 Baths 1,979 SqFt$229,990Open Sat 12PM-5PM
25753 John Wayne RD, Splendora, TX 77372
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 3D4 Beds 3 Baths 2,241 SqFt$267,990Open Sat 12PM-5PM
- 3D4 Beds 2 Baths 1,772 SqFt$246,890Open Sat 12PM-5PM
- 1/26 264 Beds 2.1 Baths 1,979 SqFt$215,000Open Sat 12PM-5PM
25777 John Wayne RD, Splendora, TX 77372
Listed by Lennar Homes Village Builders, LLC
Single Family Home
Neighborhoods in Splendora
A0594 Wills WilliamBarker WmBlack StreetBrent RoadCheatumCheatum 02Country Colony 82CreekwoodCreekwood Re-SubDeerbrook VillageDeerbrook Village 01Dusty TrailsEastwood 01Frazier LaneFrazier Lane 01Harvest AcresHarvest Acres OriginalHarvest Acres, Sec 4Harvest Acres-1Harvest Home
Show More