Waller
Market InsightsWaller is a city in Texas, United States, partly in Waller County and partly in Harris County within the Houston–The Woodlands–Sugar Land metropolitan area. The population was 2,326 at the 2010 census. The Waller area is located along U.S. Highway 290 41 miles northwest of downtown Houston.
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
423 Properties
423 homes for sale in Waller
- 1/23 233 Beds 2 Baths 1,001 SqFt$289,000Price Dropped by $6K
- 3D4 Beds 3 Baths 2,543 SqFt$380,000Open Sun 12PM-4PM
- 1/43 433 Beds 2.1 Baths 2,573 SqFt$409,000Open 4/19 11AM-1PM
- 3D3 Beds 2 Baths 1,754 SqFt$339,990Open Sun 12PM-6PM
- 1/15 154 Beds 3 Baths 2,260 SqFt$281,990Open 4/19 12PM-5PM
- 1/8 84 Beds 2 Baths 1,827 SqFt$259,990Open 4/19 12PM-5PM
- 1/31 314 Beds 2.1 Baths 1,785 SqFt$282,900Open 5/18 12PM-5PM
- 1/30 304 Beds 3.1 Baths 3,075 SqFt$382,900Open 5/10 12PM-5PM
- 1/30 303 Beds 2 Baths 1,869 SqFt$309,900Open 5/4 12PM-5PM
- 1/12 123 Beds 2.1 Baths 2,060 SqFt$270,990Open 4/19 12PM-5PM
- 1/11 114 Beds 3 Baths 1,912 SqFt$266,490Open 4/19 12PM-5PM
- 1/11 114 Beds 3 Baths 1,912 SqFt$264,490Open 4/19 12PM-5PM
- 1/12 124 Beds 2 Baths 1,827 SqFt$260,990Open 4/19 12PM-5PM
- 1/13 133 Beds 2.1 Baths 2,060 SqFt$249,990Open 4/19 12PM-5PM
- 1/50 503 Beds 2.1 Baths 2,720 SqFt$1,625,000Open Sun 1PM-5PM
- 1/12 125 Beds 5 Baths 2.02 Acres Lot$1,194,900Open 4/19 12PM-5PM
- 1/31 313 Beds 2 Baths 2,139 SqFt$415,000Open 4/19 12PM-3PM
- 1/31 314 Beds 2.1 Baths 2,178 SqFt$297,900Open 5/18 12PM-5PM
- 1/24 243 Beds 2 Baths 1,388 SqFt$239,900Open 5/18 12PM-5PM
- 1/29 294 Beds 3.1 Baths 3,075 SqFt$379,900Open 5/17 12PM-5PM
- 1/29 294 Beds 2.1 Baths 2,178 SqFt$294,900Open 5/18 12PM-5PM
- 1/9 93 Beds 2 Baths 1,212 SqFt$226,990Open 4/19 12PM-5PM
- 1/31 314 Beds 2.1 Baths 2,641 SqFt$356,900Open 5/10 12PM-5PM
- 1/21 215 Beds 3.1 Baths 3,075 SqFt$349,900Open 5/4 12PM-5PM
Neighborhoods in Waller
A323100-A-231 Peter B NortonA331700AttwaterAttwater 55S - CountryBeacon HillBeacon Hill Sec 2Beacon Hill Sec 3Bindford CreekBinford CreekBinford Place U/RBlinka EstatesBriartree Sec 01City Of WallerCounty School Lands Abs #332 SD & WDickensEquestrian Oaks EstatesF Daw Surv A-278H & T C R R CoH B Hedgepeth Surv Abs 139
Show More