Magnolia
Market InsightsMagnolia is a city in southwestern Montgomery County, Texas, United States within the Houston–The Woodlands–Sugar Land metropolitan area. It is named for the magnolia trees that grew in the area. The population was 1,393 at the 2010 United States Census.
Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,141 homes for sale in Magnolia
- 1/22 223 Beds 2 Baths 1,402 SqFt$239,999New
- 1/22 223 Beds 2.1 Baths 1,916 SqFt$265,000Price Dropped by $3K
- 1/30 304 Beds 2 Baths 1,735 SqFt$2,280Active
- 1/2 23 Beds 2 Baths 1,914 SqFt$299,900Open Sat 12PM-2PM
- 1/49 494 Beds 3 Baths 2,783 SqFt$699,000Open Sat 12PM-4PM
- 1/20 204 Beds 2.1 Baths 2,064 SqFt$338,900Open Sat 12PM-5PM
- 1/20 203 Beds 2 Baths 1,614 SqFt$319,900Open Sun 12PM-5PM
- 3D3 Beds 2 Baths 1,464 SqFt$279,900Open Sat 12PM-5PM
- 1/43 434 Beds 3.1 Baths 3,648 SqFt$450,000Open Sat 12PM-1:30PM
8907 Bear Mountain CT, Magnolia, TX 77354
Listed by Keller Williams Realty The Woodlands
Single Family Home
- 1/30 304 Beds 3 Baths 2,423 SqFt$380,000Open Sat 12PM-5PM
- 1/13 133 Beds 2.1 Baths 2,060 SqFt$291,490Open 4/18 12PM-5PM
- 1/16 163 Beds 2 Baths 1,388 SqFt$279,900Open Sat 12PM-5PM
- 1/12 123 Beds 2 Baths 1,536 SqFt$264,490Open Sat 12PM-5PM
- 1/14 143 Beds 2 Baths 1,662 SqFt$264,490Open Sat 12PM-5PM
- 1/12 123 Beds 2 Baths 1,402 SqFt$255,490Open Sat 12PM-5PM
- 1/38 384 Beds 3.1 Baths 3,544 SqFt$605,000Open Sat 1PM-3PM
27163 Allenby Park DR, Magnolia, TX 77354
Listed by Better Homes and Gardens Real Estate Gary Greene - The Woodlands
Single Family Home
- 1/49 494 Beds 2.1 Baths 2,409 SqFt$323,835Open Sat 10AM-6PM
- 1/45 453 Beds 2.1 Baths 1,860 SqFt$294,775Open Sun 12PM-6PM
- 1/24 244 Beds 3 Baths 2,028 SqFt$333,980Open Sat 1PM-4PM
- 1/49 495 Beds 4.1 Baths 5,352 SqFt$1,250,000Open Sat 1PM-3PM
- 1/39 394 Beds 4.1 Baths 3,934 SqFt$990,000Open Sat 11AM-1PM
- 1/9 94 Beds 2.1 Baths 2,178 SqFt$332,900Open Sat 12PM-5PM
- 1/50 504 Beds 3.1 Baths 3,053 SqFt$749,208Open Sat 12PM-4PM
- 1/32 324 Beds 3.1 Baths 3,047 SqFt$715,000Open Sat 1PM-3PM
32110 Park Meadow PASS, Magnolia, TX 77355
Listed by Keller Williams Realty Professionals
Single Family Home
Neighborhoods in Magnolia
A0068-Alford Mrs T EAbstract AreaAllen Thomas G - A0064AllenwoodArmadillo WoodsAudobonAudubonAudubon 40'SAudubon 50'SAudubon 80Audubon Creekside NorthAudubon Creekside North 02AAudubon Creekside North 02BAudubon Creekside North 03BAudubon Creekside North Sec 3BAudubon Creekside South 01Audubon Creekside South 02Audubon Creekside South Sec 1Audubon ParkAudubon Park 03
Show More