Montgomery
Market InsightsMontgomery is a city located in Montgomery County, Texas, a part of the Houston?The Woodlands?Sugar Land metropolitan area. As of the 2010 census, the city had a total population of 621.
1,671 homes for sale in Montgomery
- 1/9 9
2 Beds 2 Baths 1,761 SqFt$400,000Price Dropped by $15K - 3D
3 Beds 3 Baths 2,839 SqFt$529,990New - 1/34 34
3 Beds 3 Baths 2,942 SqFt$635,000Active - 1/46 46
4 Beds 4 Baths 3,174 SqFt$535,000Price Dropped by $9K - 1/46 46
4 Beds 4 Baths 2,484 SqFt$479,500Price Dropped by $5K - 1/45 45
4 Beds 3 Baths 2,246 SqFt$442,000Price Dropped by $5K - 1/35 35
3 Beds 2 Baths 1,344 SqFt$249,900Active - 1/23 23
3 Beds 2 Baths 1,913 SqFt$289,000Active - 1/28 28
3 Beds 2 Baths 1,014 SqFt$158,000Active - 1/29 29
4 Beds 3 Baths 1,978 SqFt$345,000Price Dropped by $5K - 1/41 41
2 Beds 3 Baths 4,180 SqFt$1,250,000Active - 1/5 5
2.19 Acres$192,500Price Dropped by $1K - 1/20 20
4 Beds 4 Baths 3,424 SqFt$559,996Open Sat 12PM-5PM - 1/23 23
4 Beds 4 Baths 2,463 SqFt$404,604Open Sat 12PM-5PM - 1/25 25
4 Beds 3 Baths 2,600 SqFt$419,865Open Sat 12PM-5PM - 1/23 23
4 Beds 3 Baths 2,600 SqFt$434,157Open Sat 12PM-5PM - 1/22 22
4 Beds 4 Baths 2,455 SqFt$409,026Open Sat 12PM-5PM - 1/21 21
4 Beds 4 Baths 2,425 SqFt$404,759Open Sat 12PM-5PM - 1/26 26
4 Beds 4 Baths 2,463 SqFt$404,993Open Sat 12PM-5PM - 1/33 33
5 Beds 4 Baths 3,262 SqFt$589,900Open Sat 2PM-4PM - 1/38 38
3 Beds 3 Baths 1,412 SqFt$306,240Open Thu 11AM-4PM - 1/46 46
3 Beds 3 Baths 2,052 SqFt$458,440Open Thu 11AM-4PM - 1/50 50
4 Beds 3 Baths 2,538 SqFt$472,615Open Fri 11AM-4PM - 1/39 39
3 Beds 3 Baths 2,377 SqFt$475,990Open Sat 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 70
Neighborhoods in Montgomery
177 Lake EstatesAbstract Area 1Abstract Area 13 (North Fm 2854)Abstract Area1 (Richards)Amberwood EstatesApril Harbor CondosApril PointApril Point North 04April SoundApril Sound 01April Sound 03April Sound 04April Sound 05April Sound 07April Sound 08AtkinsBenjamin Rigsby Surv Abs 31BentwaterBentwater 01Bentwater 02
Show More
