Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
274 Properties
274 Properties Available In 77002
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 502 Beds 2 Baths 1,378 SqFt$420,000Open Sat 3PM-5PM
- 1/33 332 Beds 2 Baths 989 SqFt$375,000Open 4/19 12PM-5PM
1211 Caroline ST #906, Houston, TX 77002
Listed by Better Homes and Gardens Real Estate Gary Greene - Downtown
Condo
- 1/40 402 Beds 2.1 Baths 1,812 SqFt$369,900Open 4/19 1PM-3PM
- 1/28 281 Bed 1 Bath 737 SqFt$150,000Open 4/19 11AM-1PM
- 1/34 342 Beds 2 Baths 1,226 SqFt$227,500New
- 1/27 272 Beds 2 Baths 1,583 SqFt$295,000New
- 1/27 272 Beds 2 Baths 1,599 SqFt$215,000New
- 1/29 291 Bed 1.1 Baths 857 SqFt$264,900New
- 3D2 Beds 2 Baths 1,311 SqFt$290,000New
- 1/14 141 Bed 1 Bath 817 SqFt$169,000New
- 3D3 Beds 2.1 Baths 2,890 SqFt$615,000Active
- 1/20 201 Bed 1 Bath 1,000 SqFt$195,000Active
- 1/41 412 Beds 2 Baths 1,872 SqFt$419,900Active
- 1/23 231 Bed 1 Bath 519 SqFt$163,000Price Dropped by $5K
- 1/35 351 Bed 1 Bath 714 SqFt$139,000Active
- 1/22 222 Beds 2 Baths 1,145 SqFt$250,000Active
- 1/44 443 Beds 3.1 Baths 2,015 SqFt$509,000Active
- 1/24 241 Bed 1 Bath 1,029 SqFt$227,000Active
- 1/38 382 Beds 2 Baths 1,169 SqFt$175,000Active
- 1/14 142 Beds 2 Baths 908 SqFt$250,000Pending
2016 Main ST #1809, Houston, TX 77002
Listed by Coldwell Banker Realty - Bellaire-Metropolitan
Condo
- 1/27 271 Bed 1 Bath 1,015 SqFt$225,000Active
300 St Joseph Pkwy #203, Houston, TX 77002
Listed by Compass RE Texas, LLC - Memorial
Condo, Townhouse
- 1/26 261 Bed 1 Bath 1,329 SqFt$289,000Active
- 1/25 251 Bed 1.1 Baths 1,272 SqFt$360,000Active
- 1/21 212 Beds 2 Baths 1,884 SqFt$494,999Price Dropped by $5K