Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available In 77011
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,176 SqFt$279,999Active
- 1/10 104 Beds 3 Baths 966 SqFt$265,000Active
- 1/21 212 Beds 1 Bath 2,932 SqFt$849,900Active
- 1/27 272 Beds 2.1 Baths 1,460 SqFt$312,000Price Dropped by $8K
- 1/17 173 Beds 2.1 Baths 1,994 SqFt$449,000Active
- 1/22 223 Beds 2 Baths 1,558 SqFt$282,000Active
- 1/50 503 Beds 2 Baths 1,900 SqFt$279,900Active
- 1/44 443 Beds 1 Bath 1,394 SqFt$235,000Active
- 1/36 363 Beds 2.1 Baths 2,279 SqFt$425,000Active
- 1/36 363 Beds 2.1 Baths 2,279 SqFt$425,000Active
- 1/37 374 Beds 3.1 Baths 2,420 SqFt$319,900Active
- 1/21 213 Beds 1 Bath 1,120 SqFt$169,900Price Dropped by $10K
- 1/8 82 Beds 2 Baths 1,623 SqFt$225,000Active
- 1/9 93 Beds 2 Baths 1,500 SqFt$175,000Active
- 1/43 433 Beds 2 Baths 1,479 SqFt$359,000Active
- 1/9 92 Beds 1 Bath 920 SqFt$235,000Active
- 1/17 172 Beds 2 Baths 3,038 SqFt$749,000Price Dropped by $26K
- 1/26 262 Beds 1 Bath 1,794 SqFt$399,900Price Dropped by $20K
- 1/38 383 Beds 2.1 Baths 1,450 SqFt$329,000Pending
- 1/22 223 Beds 2 Baths 1,346 SqFt$229,900Active
- 1/8 82 Beds 1.1 Baths 1,980 SqFt$380,000Active
- 1/12 123 Beds 1 Bath 1,036 SqFt$199,900Active
- 1/10 103 Beds 3.1 Baths 2,310 SqFt$419,000Active
209 Edgewood ST #B, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/47 473 Beds 3.1 Baths 2,310 SqFt$399,000Price Dropped by $20K
207 Edgewood ST #A, Houston, TX 77011
Listed by Keller Williams Realty Professionals
Single Family Home