Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
347 Properties
347 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/43 431 Bed 1 Bath 750 SqFt$1,191New
- 1/43 431 Bed 1 Bath 750 SqFt$1,191New
- 1/42 421 Bed 1 Bath 750 SqFt$1,178New
- 1/38 381 Bed 1 Bath 660 SqFt$1,130New
- 1/38 381 Bed 1 Bath 660 SqFt$1,122Pending
- 1/43 431 Bed 1 Bath 750 SqFt$1,100New
- 1/38 381 Bed 1 Bath 660 SqFt$1,060New
- 1/38 381 Bed 1 Bath 660 SqFt$1,052New
- 1/48 484 Beds 4.1 Baths 4,370 SqFt$7,000New
- 1/32 323 Beds 3.1 Baths 2,411 SqFt$2,900New
- 1/6 63 Beds 2 Baths 1,510 SqFt$1,900New
- 1/19 192 Beds 2 Baths 1,212 SqFt$1,699New
- 1/29 294 Beds 2.1 Baths 2,870 SqFt$2,000Pending
- 1/22 223 Beds 2 Baths 1,036 SqFt$1,700Active
- 1/24 243 Beds 2 Baths 1,337 SqFt$1,875Active
- 1/22 224 Beds 2.1 Baths 2,771 SqFt$2,250Active
- 1/31 313 Beds 2 Baths 1,589 SqFt$1,850Active
- 1/33 333 Beds 2 Baths 1,128 SqFt$1,700Active
- 1/50 503 Beds 2.1 Baths 1,846 SqFt$2,300Active
- 1/9 92 Beds 1.1 Baths 1,270 SqFt$1,650Active
13948 Hollowgreen DR #4, Houston, TX 77082
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/10 102 Beds 1.1 Baths 1,216 SqFt$1,650Active
3148 Windchase BLVD #442, Houston, TX 77082
Listed by Martha Turner Sotheby's International Realty
Condo, Townhouse
- 1/20 203 Beds 2.1 Baths 1,810 SqFt$2,600Active
- 1/21 213 Beds 2 Baths 1,665 SqFt$1,800Pending
- 1/23 233 Beds 2 Baths 1,572 SqFt$1,700Active