Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
120 Properties
120 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 1 Bath 1,189 SqFt$179,900Active
- 1/28 286 Beds 4 Baths 2,150 SqFt$480,000Price Dropped by $70K
- 1/6 64 Beds 2 Baths 1,484 SqFt$190,000Price Dropped by $5K
- 1/19 193 Beds 2 Baths 1,126 SqFt$210,000Active
- 1/19 193 Beds 2.1 Baths 1,470 SqFt$269,000Pending
- 1/48 483 Beds 2.1 Baths 2,071 SqFt$397,000Active
- 1/6 63 Beds 2 Baths 3,312 SqFt$460,000Active
- 1/33 332 Beds 1 Bath 1,332 SqFt$399,000Active
- 1/25 255 Beds 3 Baths 2,890 SqFt$219,900Price Dropped by $30K
- 1/22 223 Beds 2.1 Baths 1,800 SqFt$329,000Active
- 1/21 215 Beds 2 Baths 1,590 SqFt$225,000Active
- 1/6 63 Beds 1 Bath 1,566 SqFt$400,000Active
- 1/6 63 Beds 2 Baths 1,232 SqFt$198,900Price Dropped by $6K
- 1/30 303 Beds 3.1 Baths 1,911 SqFt$329,990Active
- 1/32 323 Beds 3.1 Baths 1,924 SqFt$309,990Pending
- 1/11 113 Beds 2.1 Baths 1,681 SqFt$345,000Active
- 1/7 72 Beds 1 Bath 1,815 SqFt$170,000Pending
- 1/16 163 Beds 1 Bath 1,012 SqFt$150,000Pending
3008 Bostic ST, Houston, TX 77093
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/22 225 Beds 2 Baths 2,464 SqFt$185,000Pending
- 1/6 63 Beds 1 Bath 1,126 SqFt$160,000Active
- 1/22 223 Beds 2 Baths 1,375 SqFt$235,000Active
- 1/6 62 Beds 1 Bath 924 SqFt$89,000Pending
- 1/15 152 Beds 4 Baths 2,184 SqFt$365,000Pending
- 1/10 104 Beds 2 Baths 1,378 SqFt$125,000Active