Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
330 Properties
330 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2 Baths 2,094 SqFt$300,000Option Pending
- 1/44 444 Beds 2.1 Baths 2,600 SqFt$345,000Open 4/19 2PM-4PM
- 1/29 294 Beds 2 Baths 2,041 SqFt$285,000Open 4/19 1PM-4PM
- 1/43 434 Beds 2.1 Baths 2,663 SqFt$414,900Open 4/19 1PM-4PM
- 1/22 224 Beds 2 Baths 2,248 SqFt$387,500Open Sat 10AM-4PM
- 1/29 293 Beds 2 Baths 2,173 SqFt$340,000Open 4/19 11AM-1PM
1727 Whispering Forest DR, Kingwood, TX 77339
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home
- 1/27 273 Beds 2 Baths 1,712 SqFt$279,900Open Sun 1PM-3PM
26870 Kings Crescent DR, Kingwood, TX 77339
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/34 344 Beds 2.1 Baths 2,451 SqFt$325,000Open 4/19 12PM-2PM
- 1/34 344 Beds 3.1 Baths 2,742 SqFt$420,000Open 4/19 10AM-12PM
- 1/7 75 Beds 3.1 Baths 4,001 SqFt$519,900Open Sun 1PM-3PM
- 1/48 485 Beds 3.1 Baths 3,780 SqFt$449,900Open 4/27 1PM-3PM
- 1/50 505 Beds 3.1 Baths 5,054 SqFt$899,000Open 4/19 2PM-4PM
- 1/42 424 Beds 2 Baths 2,280 SqFt$360,900Open 4/19 3PM-5PM
- 1/17 173 Beds 2 Baths 2,088 SqFt$342,000Open 4/19 11AM-3PM
- 1/25 254 Beds 2 Baths 2,006 SqFt$255,000Open 4/19 1PM-4PM
- 1/50 504 Beds 3.1 Baths 2,628 SqFt$376,990Coming Soon
- 1/31 315 Beds 3.1 Baths 3,697 SqFt$474,000Coming Soon
3106 Redwood Lodge DR, Kingwood, TX 77339
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/40 403 Beds 2.2 Baths 2,594 SqFt$549,900New
3142 E Lake Crescent DR, Houston, TX 77339
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/50 504 Beds 3.1 Baths 3,164 SqFt$399,900New
3406 Wildwood Ridge CT, Kingwood, TX 77339
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/25 254 Beds 2.1 Baths 2,732 SqFt$387,000New
2223 Running Springs DR, Houston, TX 77339
Listed by Networth Realty of Houston North
Single Family Home
- 1/22 224 Beds 2.1 Baths 2,784 SqFt$365,000New
- 1/38 384 Beds 2 Baths 2,231 SqFt$344,000New
- 1/44 444 Beds 2.1 Baths 2,126 SqFt$305,000New
- 1/28 284 Beds 2.1 Baths 2,505 SqFt$299,900New
2011 Willow Point DR, Kingwood, TX 77339
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Single Family Home