Filters Reset
1 Filter
Kitchens
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Save Search (1)
Save your search to get Alerts
699 Properties
699 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/35 354 Beds 4 Baths 3,397 SqFt$525,000New
25702 Serene Spring LN, Spring, TX 77373
Listed by Martha Turner Sotheby's International Realty - Kingwood
Single Family Home
- 1/16 166 Beds 3.1 Baths 2,910 SqFt$349,995New
- 3D5 Beds 3 Baths 2,498 SqFt$328,990New
- 3D5 Beds 3 Baths 2,498 SqFt$325,990New
- 3D4 Beds 2.1 Baths 2,042 SqFt$314,890New
- 3D4 Beds 2.1 Baths 2,042 SqFt$311,990New
- 3D4 Beds 2.1 Baths 2,042 SqFt$305,990New
- 1/30 304 Beds 2.1 Baths 2,634 SqFt$285,000New
- 3D3 Beds 2 Baths 1,539 SqFt$279,990New
- 1/27 274 Beds 2.1 Baths 2,133 SqFt$269,000New
23114 Rivercane Shadow TRL, Spring, TX 77373
Listed by Jason Mitchell Real Estate LLC
Single Family Home
- 1/28 283 Beds 2 Baths 1,526 SqFt$269,000New
- 3D3 Beds 2 Baths 1,489 SqFt$268,990New
- 1/46 464 Beds 2 Baths 1,720 SqFt$259,900New
- 1/45 453 Beds 2 Baths 1,590 SqFt$254,900New
- 1/33 333 Beds 2 Baths 1,164 SqFt$233,000New
- 3D3 Beds 2 Baths 1,637 SqFt$199,990New
- 1/29 293 Beds 2 Baths 1,320 SqFt$190,000New
- 3D4 Beds 2.1 Baths 3,022 SqFt$349,000New
- 1/27 273 Beds 2 Baths 1,484 SqFt$275,000New
- 1/37 373 Beds 2 Baths 1,774 SqFt$250,000New
- 1/30 303 Beds 2 Baths 1,455 SqFt$248,500New
20034 Cypresswood CRK, Spring, TX 77373
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/19 195 Beds 3.1 Baths 3,729 SqFt$450,000New
- 1/50 504 Beds 3 Baths 2,615 SqFt$375,000New
- 1/22 223 Beds 2.1 Baths 1,924 SqFt$296,000New