Filters Reset
Save Search (1)
Save your search to get Alerts
719 Properties
719 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/47 475 Beds 3.1 Baths 4,475 SqFt$639,000New
- 1/37 374 Beds 2.1 Baths 2,593 SqFt$415,000Pending
- 1/13 133 Beds 1 Bath 1,644 SqFt$300,000Pending
- 1/34 343 Beds 4.1 Baths 3,713 SqFt$1,199,000New
2466 Beacon CIR, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/44 444 Beds 2 Baths 2,550 SqFt$479,000New
103 Meadow Gate DR, League City, TX 77573
Listed by Green Apple Real Estate, Brokerage Firm, REALTORS
Single Family Home
- 1/34 343 Beds 2.1 Baths 2,062 SqFt$649,950New
- 1/47 474 Beds 2.1 Baths 3,482 SqFt$649,000New
- 1/27 275 Beds 4 Baths 3,448 SqFt$542,490New
- 1/17 175 Beds 4 Baths 3,448 SqFt$499,990New
- 1/48 485 Beds 3 Baths 2,993 SqFt$469,900New
- 1/20 204 Beds 3 Baths 2,442 SqFt$449,490New
- 1/47 474 Beds 2 Baths 2,625 SqFt$429,000New
- 1/24 244 Beds 3 Baths 2,199 SqFt$389,990New
- 1/23 233 Beds 2 Baths 1,492 SqFt$299,900Option Pending
2217 Bennigan ST, League City, TX 77573
Listed by Coldwell Banker Realty - Houston Bay Area
Single Family Home
- 1/22 222 Beds 2 Baths 1,306 SqFt$245,000New
- 1/21 214 Beds 3.1 Baths 3,246 SqFt$593,001New
- 1/27 274 Beds 3 Baths 2,830 SqFt$525,000New
- 1/39 394 Beds 3 Baths 2,743 SqFt$500,000New
705 Western Fern, League City, TX 77573
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 3D4 Beds 3 Baths 2,762 SqFt$469,215New
- 1/36 364 Beds 2.1 Baths 2,385 SqFt$454,665New
- 1/9 94 Beds 2.1 Baths 1,907 SqFt$449,490New
- 3D4 Beds 2.1 Baths 2,243 SqFt$448,367New
- 1/37 374 Beds 2.1 Baths 2,341 SqFt$399,990New
- 1/10 104 Beds 2.1 Baths 1,907 SqFt$399,490Pending