Brazoria
Market InsightsBrazoria is a city in the U.S. state of Texas, in the Houston–The Woodlands–Sugar Land metropolitan area and Brazoria County. As of the 2010 U.S. Census, the city population was 3,019.
192 homes for sale in Brazoria
- 1/7 7
3 Beds 1 Bath 1,532 SqFt$89,000Price Dropped by $10K - 3D
3 Beds 2 Baths 1,232 SqFt$365,000Active - 1/20 20
2 Beds 2 Baths 850 SqFt$1,250Active - 1/20 20
2 Beds 2 Baths 1,050 SqFt$1,350Active - 1/19 19
3 Beds 2 Baths 1,700 SqFt$295,000Active - 3D
2 Beds 1 Bath 782 SqFt$175,000Price Dropped by $10K - 1/26 26
3 Beds 3 Baths 1,580 SqFt$94,900Price Dropped by $10K - 1/50 50
6 Beds 6 Baths 3,400 SqFt$2,999,000Active - 1/24 24
4 Beds 2 Baths 1,736 SqFt$247,749Active - 1/12 12
3 Beds 2 Baths 1,273 SqFt$1,500Active - 1/30 30
3 Beds 2 Baths 1,368 SqFt$212,000Active - 1/36 36
4 Beds 3 Baths 2,240 SqFt$385,000Active - 1/7 7
2 Beds 1 Bath 672 SqFt$995Active - 1/14 14
2 Beds 1 Bath 672 SqFt$995Active - 1/21 21
2 Beds 1 Bath 672 SqFt$130,000Active - 1/39 39
3 Beds 3 Baths 1,450 SqFt$399,500Price Dropped by $37K - 1/28 28
3 Beds 2 Baths 1,216 SqFt$115,000Active - 1/13 13
3 Beds 2 Baths 1,560 SqFt$199,900Active - 1/16 16
2 Beds 2 Baths 1,305 SqFt$1,400Active - 1/25 25
2 Beds 1 Bath 918 SqFt$165,000Active - 1/22 22
1 Bed 2 Baths 552 SqFt$99,000Active - 1/22 22
3 Beds 2 Baths 1,656 SqFt$299,990Active - 1/35 35
4 Beds 2 Baths 2,284 SqFt$485,000Price Dropped by $14K - 1/50 50
4 Beds 4 Baths 4,866 SqFt$437,500Price Dropped by $2K
Neighborhoods in Brazoria
A0095Alamo Heights West ColumbiaAllhands SdBernard Acres Sec 2Bernard OaksBlacks Ferry OaksBrazoria OaksC G & H H AllsberryC G SmithCarlton BrazoriaCgh & Hh Abs 4Country OaksErnies AcresFiesta VillageFishermans IsleGarden Acres BrazoriaGeo HarrisonHampil-CharletonHighland Glen EstatesHoliday Shores
Show More
