Splendora
Market InsightsSplendora is a town in Montgomery County, Texas, United States. The population was 1,615 at the 2010 census. Splendora was named for the splendor of its trees.
343 homes for sale in Splendora
- 1/50 506 Beds 2 Baths 1,700 SqFt$100,000Price Dropped by $60K
26643 Carol LN, Splendora, TX 77372
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/31 315 Beds 3 Baths 2,557 SqFt$525,000Price Dropped by $25K
309 County Road 3665 E, Splendora, TX 77372
Listed by RE/MAX The Woodlands & Spring
Single Family Home
- 1/46 463 Beds 2 Baths 1,568 SqFt$279,900Active
- 3D4 Beds 3 Baths 2,174 SqFt$288,990Price Dropped by $1K
- 1/7 74 Beds 1 Bath 1,440 SqFt$280,000Price Dropped by $30K
- 1/7 74 Beds 3.1 Baths 1,952 SqFt$100,000Active
28112 Fm 2090 RD, Splendora, TX 77372
Listed by Coldwell Banker Realty - Lake Conroe/Willis
Single Family Home
- 1/50 503 Beds 2 Baths 1,920 SqFt$399,000Active
- 1/46 463 Beds 2 Baths 1,830 SqFt$249,000Price Dropped by $4K
- 1/8 84 Beds 2.1 Baths 2,437 SqFt$365,990Active
- 1/8 84 Beds 2.1 Baths 2,229 SqFt$363,990Active
- 1/8 84 Beds 2.1 Baths 2,229 SqFt$356,990Active
- 1/28 283 Beds 2.1 Baths 1,981 SqFt$339,990Active
- 1/7 74 Beds 3 Baths 2,104 SqFt$339,990Active
- 1/7 74 Beds 3 Baths 2,104 SqFt$337,990Price Dropped by $12K
- 1/7 73 Beds 2.1 Baths 1,882 SqFt$324,990Active
- 1/30 303 Beds 2 Baths 1,702 SqFt$314,990Active
- 1/25 253 Beds 2 Baths 1,600 SqFt$284,990Active
- 3D4 Beds 2 Baths 1,796 SqFt$276,990Price Dropped by $3K
- 3D4 Beds 2 Baths 1,796 SqFt$276,990Price Dropped by $3K
- 3D4 Beds 2 Baths 1,750 SqFt$269,990Price Dropped by $7K
- 3D3 Beds 2 Baths 1,575 SqFt$259,990Price Dropped by $2K
- 3D3 Beds 2 Baths 1,415 SqFt$249,990Price Dropped by $11K
- 1/15 153 Beds 2.1 Baths 1,624 SqFt$244,990Price Dropped by $5K
- 1/13 132 Beds 2.1 Baths 1,180 SqFt$184,990Price Dropped by $2K
Neighborhoods in Splendora
A0594 Wills WilliamBarker WmBlack StreetBrent RoadCheatumCheatum 02Country Colony 82CreekwoodCreekwood Re-SubDeerbrook VillageDeerbrook Village 01Dusty TrailsEastwood 01Frazier LaneFrazier Lane 01Harvest AcresHarvest Acres OriginalHarvest Acres, Sec 4Harvest Acres-1Harvest Home
Show More